top of page


We acknowledge the unceded territory and ancestors of Coast Salish First Nations of Salt Spring Island & surrounding areas who continue to use and steward the lands and waters of the Salish Sea.
Supporting our Island Community with Compassion and Comfort


Salt Spring Senior Services
Organization/Website | Services | Entry | Waitlist | Cost | Contact |
---|---|---|---|---|---|
Country Grocer Pharmacy | Country Grocer | Self refer | No | Yes | 250-538-0323 |
Pharmasave | Lower Ganges | Self refer | No | Yes | 250-537-5534 |
SS Pharmacy | Grace Point Sq | Self refer | No | Yes | 250-931-7774 |
Men's Shed | Social support/ education, woodworking etc | Self refer | No | No | 250-999-1033 |
Nurse Helpline | Nursing services by phone 24/7 | Self refer | No | No | 811 |
Red Cross loan program | Short term loans of medical equipment | GP, IH, CHS, Occ therapist | No | No | 250-538-4834 |
Pioneer Village Lions Club | Independent housing for low income seniors | Self refer | Yes | Yes | 250-537-2000 |
Meadowbrook | Independent senior living | Self refer | Yes | Yes | 250-538-1995 |
Croftonbrook IWAV | Independent housing for low income seniors | BC Housing | Yes | 30% of income | 250-537-2441 |
Heritage Place | Independent and assisted living | Self refer | No | Yes | 250-537-8340 |
IH Caregiver Support Program | Online and phone education/support | Self refer / case manager | Varies | Free | 888-533-2273 |
First Link Dementia Helpline | Info and support M-F 9-4pm | Self refer | No | Free | 800-936-6033 |
Family Caregivers of BC | Help line, online support groups | Self refer | No | Free | 877-520-3267 |
Senior Services Society | Caregivers Support Group | Self refer | No | Free | Margaret Monro 250-537-5004 |
Velvet Foot Care | Cara Berkland RN foot care nurse | Self refer | No | Yes | 250-538-8180 |
Mobile Foot Care | Rose Bunyan Foot care nurse | Self refer | No | Yes | 250-538-8129 |
Larissa's Foot Care Services | In home foot care | Self refer | No | Yes | 250-538-8129 |
Home Care SS | Private home care | Self refer | No | Yes | 289-834-4217 |
Embrace Care | Private home care | Self refer | No | Yes | 778-749-1149 |
SS Library | Home delivery of library items | Self refer | No | Free | 250-537-4666 |
BC EMS | Community Paramedic | Dr or CHS | Yes | Free | 911 |
Fulford Seniors | Social events, blood pressure clinic | Self refer | No | Membership $20 | 250-653-9985 |
SS Hospice Society | Support for end of life, palliative, grief | Self refer | No | Free | 250-537-2770 |
SS Senior Centre | Drives to med appointments | Medical Program IH | 2 week days | Free | 844-940-6617 |
SS Senior Centre | Social events | Self refer | No | Membership $5 | 250-537-4604 |
Greenwoods | Meals on Wheels | Self refer or CHS case manager | Varies | Cost | 250-537-5561 |
Greenwoods | Adult Day Program | Community Health Services | Varies | $10/day | 888-533-2273 |
Braehaven | Assisted Living | Community Health Services | Varies | 70% of income | 888-533-2273 |
Greenwoods | Long Term Care | Community Health Services | Varies | 80% of income | 888-533-2273 |
Community Services | Housing First and Outreach | Self refer | No | Free | 250-537-9971 x243 |
Community Services | Food bank | Self refer | No | Free | 250-537-9971 x241 |
Community Services | Harvest Kitchen Home Meals | Self refer | No | 3 price options | 250-537-9971 x230 |
Community Services | Community Response Network | Self refer | No | Free | Nikky Peers 250-221-9719 |
Community Services | Community Connector | Self refer / refer other | No | Free | Nikky Peers 250-221-9719 |
Community Services | Better at Home Program | Self refer | Varies | Sliding scale | Shellyse Szakacs 250-537-9971 |
Community Services | Seniors Wellness Programs | Self refer | Varies | Free | Shellyse Szakacs 250-537-9971 |
Island Health Community Services | Adult Day Program | Case manager apply | Varies | $10/day | 888-533-2273 |
Island Health Community Services | Long Term Care | Case manager assess/ apply | Varies >1 year | 80% of income | 888-533-2273 |
Island Health Community Services | Assisted Living - subsidized | Case manager assess/ apply | Varies | 70% of income | 888-533-2273 |
Island Health Community Services | Respite - Short term stay in long term facility | Case manager assess / apply | Varies | $48/day | 888-533-2273 |
Island Health Community Services | Speech therapy - Visits SSI as needed | Case manager assess/ apply | Yes | Free | 888-533-2273 |
Island Health Community Services | Virtual Community Care | Case manager assess/ apply | Varies | Free | 888-533-2273 |
Island Health Community Services | Community bathing | Case manager assess/ apply | Varies | Sliding scale | 888-533-2273 |
Island Health Community Services | Home support - Short or long term in your home | Case manager assess/ apply | No | Sliding scale | 888-533-2273 |
Island Health Community Services | Social Work | Central Intake/case manager | 2 weeks | Free | 888-533-2273 |
Island Health Community Services | Occupational Therapy | Central Intake / case manager refer | 2 weeks | Free | 888-533-2273 |
Island Health Community Services | Case management | Self refer / refer other | 1 - 4 weeks | Free | 888-533-2273 |
Island Health Community Services | In home Palliative services or wound care | Self refer / refer other | No | Free | 888-533-2273 |
bottom of page